Instapopulist Forum topic | Consumer Prices Rose 0.4% in November on Higher Energy Costs | rjs | 0 | 7 years 1 week ago |
Blog entry | OPEC oil output at a 6 month low; global oil output at a 12 month high | rjs | 0 | 7 years 1 week ago |
Instapopulist Forum topic | October Trade Deficit Up 8.6%, Revisions Whack 3rd Quarter GDP | rjs | 0 | 7 years 2 weeks ago |
Instapopulist Forum topic | Producer Prices Rose 0.4% in October on Higher Gas Station Margins and Wholesale Drug Prices | rjs | 0 | 7 years 1 month ago |
Instapopulist Forum topic | Advance Estimate of 2nd Quarter GDP & Revisions From 2014 to Present | rjs | 1 | 7 years 4 months ago |
Blog entry | The Great US Natural Gas Exports Myth | rjs | 1 | 7 years 5 months ago |
Instapopulist Forum topic | May Personal Income up 0.4%, Spending up 0.1%; 2 Months PCE to Add 184 Basis Points to Q2 GDP | rjs | 0 | 7 years 5 months ago |
Blog entry | OPEC cuts still not reducing global oil glut, and they know it | rjs | 0 | 7 years 7 months ago |
Instapopulist Forum topic | 4th Quarter GDP Revised to Show Growth at a 2.1% Rate | rjs | 1 | 7 years 8 months ago |
Blog entry | Half million barrel per day global oil surplus persisted in February | rjs | 0 | 7 years 9 months ago |
Instapopulist Forum topic | Trade Deficit, Up 9.6% in January, on Track to Clip 78 Basis Points from Q1 GDP | rjs | 3 | 7 years 9 months ago |
Instapopulist Forum topic | 4th Quarter GDP Growth Remains at a 1.9% Rate | rjs | 2 | 7 years 9 months ago |
Blog entry | Despite OPEC Cuts, Global Glut Grows A Million Barrels a Day | rjs | 2 | 7 years 10 months ago |
Blog entry | New Record Highs for US Oil Exports, for Gasoline Inventories, and for Oil Inventories | rjs | 0 | 7 years 10 months ago |
Blog entry | OPEC cuts their oil output but keeps on drilling | rjs | 0 | 7 years 10 months ago |
Instapopulist Forum topic | Over Half a Trillion 2016 Trade Deficit | Robert Oak | 1 | 7 years 10 months ago |
Instapopulist Forum topic | Q4 GDP A Bumbling 1.9% | Robert Oak | 4 | 7 years 10 months ago |
Instapopulist Forum topic | Using December CPI to compute real PCE shows a 138 basis point boost to 4th qtr GDP | rjs | 3 | 7 years 11 months ago |
Instapopulist Forum topic | Producer Prices Up 0.3% in December, Unprocessed Goods Spike 8.3% | rjs | 1 | 7 years 11 months ago |
Instapopulist Forum topic | Further Deterioration of Trade Deficit in November Means A Bigger Hit to 4th Quarter GDP | rjs | 2 | 7 years 11 months ago |
Blog entry | US gasoline production at record levels, but supplies are still dropping on record exports | rjs | 1 | 7 years 11 months ago |
Instapopulist Forum topic | 3rd Quarter GDP Revised to Indicate Growth at a 3.5% Rate | rjs | 2 | 8 years 1 day ago |
Instapopulist Forum topic | The 18% Jump in Our October Trade Deficit Portends a Big Hit to Q4 GDP | rjs | 2 | 8 years 6 days ago |
Blog entry | Oil Production Cuts Could Result in 600,000 Barrel Per Day Global Deficit in First Half of 2017 | rjs | 1 | 8 years 1 week ago |
Blog entry | OPEC agrees to cut production back to March levels, oil prices spike 14% | rjs | 1 | 8 years 3 weeks ago |
Recent comments